WIPEX® · ORIGINAL PRODUCT

Microfibre & careWIPEX®
WIPEX®
MICROFIBRE · textile
ECONOMY, ALLROUNDER, SUPRA, OCTOPUS and SUPER CARE at a glance.
Several specificationsFor cleaning and polishing
Material / systemMicrofibre textile
Supply formatFolded wipes
Size · first variantapprox. 40 x 40 cm, approx. 240 g/m ², blue
Main applicationAutomotive paint & bodywork · Glass & mirrors
WHERE IT IS USED
Main applications
Automotive paint & bodywork
Glass & mirrors
Electronics & stainless steel
Kitchens & machinery
KEY PROPERTIES
Properties
- Several specifications
- For cleaning and polishing
Supply formats & technical data
| Article no. | Article | Wipe size | Packaging | Pallet | Enquiry |
|---|---|---|---|---|---|
| 88002 | WIPEX-microfibre cloths ECONOMY | approx. 40 x 40 cm, approx. 240 g/m ², blue | Carton of 20 pieces (inner packs 2 x 10 pcs) | 180 cartons | |
| 88003 | WIPEX-microfibre cloths ALLROUNDER | approx. 40 x 40 cm, approx. 260 g/m ², white | Carton of 10 pieces (inner packs 10 x 1 pcs) | 180 cartons | |
| 88009 | WIPEX-microfibre cloths SUPRA, laser-cut edges | Wipe size approx. 40 x 40 cm, approx. 320 g/m ², blue | Carton of 10 pieces (inner packs 10 x 1 pcs) | 247 cartons | |
| 88008 | WIPEX microfibre sponge OCTOPUS, blue | — | Carton of 10 pieces | 60 cartons | |
| 88899 | WIPEX ® SUPER CARE | approx. 40 x 50 cm, approx. 1100 g/m ² | Carton of 10 pieces (inner packs 10 x 1 pcs) | 50 cartons |
Take product information with you
WIPEX MICROFIBRE · textile · product overviewTechnical information as CSV or a printable overview.
Your application. Our solution.
Do you have a specific application? Talk to our team.



